Epson, the number-one selling projector brand worldwide and in India, announces the launch of the world’s first 3LCD laser ultra-short throw projectors, the EB-1470Ui and EB-700U. With the introduction of laser projection technology on the ultra-short throw projector platform, Epson has expanded its reach into new markets.
As the first manufacturer to combine inorganic 3LCD panels with an inorganic phosphor wheel, Epson continues to build on innovative laser features to connect people and technology with solutions for creative ideas, displays and collaboration across a variety of sectors, including corporate spaces, educational institutions, retail spaces, and anywhere that long life, minimal maintenance and low cost of operation are significant.
The 3LCD laser ultra-short throw projectors, EB-1470Ui and EB-700U, provide up to 20,000 hours of operation with virtually no maintenance needed. Both the projectors deliver 4,000 lumens of white and colour brightness and WUXGA beyond Full HD resolution of 1920 x 1200 pixels for a dynamic viewing experience.
“With the launch of our first laser ultra-short throw projectors, we continue to drive the laser-phosphor market and continue to introduce innovative laser projectors that deliver new experiences and outstanding image quality to our customers across markets. Laser is the future of display technology and we will continue to provide enhanced collaborative experiences and outstanding image quality with virtually no maintenance, all at an affordable cost,” said Mr. Samba Moorthy, Vice President, Sales and Marketing, Epson India.
Epson says it sold 41,795 projectors and has increased its market share to 29.4% (as per FutureSource Consulting) till Q2 in 2017. Epson says it sees great potential in the education, corporate and SMB segment and has in recent years steadily increased its line-up of projectors and is continuing to invest heavily in developing technologies and products to meet those expanding needs.
Product Specifications
Model | EB-1470UI | EB-700U | ||
Technology | Projection System | 3LCD Technology | 3LCD Technology | |
LCD Panel | 0.67 inch with MLA | 0.67 inch with MLA | ||
Image | ||||
Colour output | 4,000 Lumen- 2,800 Lumen (economy) In accordance with IDMS15.4 | 4,000 Lumen- 2,800 Lumen (economy) In accordance with IDMS15.4 | ||
White output | 4,000 Lumen-2,800 Lumen (economy) In accordance with ISO 21118:2012 | 4,000 Lumen- 2,800 Lumen (economy) In accordance with ISO 21118:2012 | ||
Resolution | WUXGA, 1920 x 1200, 16:10 | WUXGA, 1920 x 1200, 16:10 | ||
Contrast Ratio | 2,500,000 : 1 | 2,500,000 : 1 | ||
Aspect Ratio | 16:10 | 16:10 | ||
Colour Reproduction | Upto 1.07 billion colours | Upto 1.07 billion colours | ||
Optical | Projection Ratio | 0.27 – 0.37:1 | 0.27 – 0.37:1 | |
Image Size | 70 inches – 100 inches | 70 inches – 130 inches | ||
Connectivity | Interfaces | USB 2.0 Type A (2x), USB 2.0 Type B, RS-232C, Wired Network, Wireless LAN IEEE 802.11b/g/n, VGA in, VGA out, HDMI in (2x), S-Video in, MHL, Stereo mini jack audio out, Stereo mini jack audio in (2x), Microphone input, Finger-touch interface, Sync. in, Sync. out, Miracast, Remote Desktop Connection, USB Interface for keyboard, DVI out (whiteboard) | USB 2.0 Type A (2x), USB 2.0 Type B, RS-232C, Wired Network, Wireless LAN IEEE 802.11b/g/n (optional), VGA in, VGA out, HDMI in (3x), S-Video in, MHL, Stereo mini jack audio out, Stereo mini jack audio in (2x) | |
Epson iProjection App | Ad-Hoc/ Infrastructure | Ad-Hoc / Infrastructure | ||
Advanced Features | Features | AV mute slide, Auto calibration, Auto Power On, Auto brightness adjustment, Automatic input selection, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Driverless installation, Dual Pen Support, Easy OSD pre-setting, Finger-touch support, Home Screen, Interactive, Long light source life, MHL audio/video interface, Multi-screen interactivity, Mute key, PC free annotation, iProjection App for Chromebook, Remote Desktop Connection, Screen Mirroring, Split-Screen-Function, Whiteboard sharing function, Wireless LAN capable, iProjection App | Auto brightness adjustment, Automatic input selection, Built-in speaker, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Driverless installation, Easy OSD pre-setting, Home Screen, iProjection App for Chromebook, Split-Screen-Function, iProjection App | |
2D colour modes | Dynamic, Cinema, Presentation, sRGB, Blackboard | Dynamic, Cinema, Presentation, sRGB, Blackboard | ||
General | Energy Use | 448 Watt, 332 Watt (economy), 2 Watt (standby) | 423 Watt, 332 Watt (economy), 0.5 Watt (standby), On mode power consumption as defined in JBMS-84 342 Watt | |
Product Dimensions | 494 x 437 x 172 mm (Width x Depth x Height)
| 494 x 437 x 188 mm (Width x Depth x Height) | ||
Product Weight | 11.4 kg | 11 kg | ||
Warranty | 3 years or 20,000 hours whichever is earlier | 3 years or 20,000 hours whichever is earlier | ||
Price | Rs. 2,80,999 | Rs. 2,31,999 |
Epson continues to lead as the number one projector brand[1], with the largest market share for 500-lumen and above for the past 16 years, for both business and home projectors.